Yana Primary School
Yana Primary School’s organizational framework is designed to support the developmental needs of every pupil through key stages of their learning journey:
Lower Primary (P1, P2 & P3)
Middle Primary (P4 & P5)
Upper Primary (P6 & P7)
This structure is carefully designed to provide the right support at each stage, ensuring that our students receive personalized attention and guidance as they progress. We focus on areas such as academic support, mentorship, subject exploration, student well-being, and active involvement of parents. Our goal is to foster a nurturing environment that encourages each child’s growth and success, addressing their unique needs at every level of their academic journey.
Previous PLE Results
| Year | Division 1 | Division 2 | Division 3 | Division 4 | GRADE U | Total |
|---|---|---|---|---|---|---|
| 2024 | 28 | 20 | 0 | 0 | 0 | 48 |
| 2023 | 16 | 13 | 1 | 0 | 0 | 30 |
| 2022 | 46 | 11 | 2 | 0 | 0 | 59 |
| 2021 | 28 | 24 | 1 | 0 | 0 | 43 |
| 2019 | 23 | 15 | 4 | 0 | 0 | 42 |
| 2018 | 27 | 17 | 2 | 0 | 0 | 46 |
| 2017 | 38 | 7 | 0 | 0 | 0 | 45 |
| 2016 | 17 | 14 | 0 | 0 | 0 | 31 |
| 2015 | 22 | 18 | 0 | 0 | 0 | 40 |




